UTF-8 Supplemental Arrows C
🠉
I will display 🠉
I will display 🠉
<p style="font-size:100px">🠉</p>
<p>I will display 🠉</p>
<p>I will display 🠉</p>
Try it Yourself
Hex 1F800-1F8FF / Dec 129024-129279
| Char | Dec | Hex | UTF-8 name | ||
|---|---|---|---|---|---|
| 🠀 | 129024 | 1F800 | LEFTWARDS ARROW WITH SMALL TRIANGLE ARROWHEAD | ||
| 🠁 | 129025 | 1F801 | UPWARDS ARROW WITH SMALL TRIANGLE ARROWHEAD | ||
| 🠂 | 129026 | 1F802 | RIGHTWARDS ARROW WITH SMALL TRIANGLE ARROWHEAD | ||
| 🠃 | 129027 | 1F803 | DOWNWARDS ARROW WITH SMALL TRIANGLE ARROWHEAD | ||
| 🠄 | 129028 | 1F804 | LEFTWARDS ARROW WITH MEDIUM TRIANGLE ARROWHEAD | ||
| 🠅 | 129029 | 1F805 | UPWARDS ARROW WITH MEDIUM TRIANGLE ARROWHEAD | ||
| 🠆 | 129030 | 1F806 | RIGHTWARDS ARROW WITH MEDIUM TRIANGLE ARROWHEAD | ||
| 🠇 | 129031 | 1F807 | DOWNWARDS ARROW WITH MEDIUM TRIANGLE ARROWHEAD | ||
| 🠈 | 129032 | 1F808 | LEFTWARDS ARROW WITH LARGE TRIANGLE ARROWHEAD | ||
| 🠉 | 129033 | 1F809 | UPWARDS ARROW WITH LARGE TRIANGLE ARROWHEAD | ||
| 🠊 | 129034 | 1F80A | RIGHTWARDS ARROW WITH LARGE TRIANGLE ARROWHEAD | ||
| 🠋 | 129035 | 1F80B | DOWNWARDS ARROW WITH LARGE TRIANGLE ARROWHEAD | ||
| | 129036 | 1F80C | |||
| | 129037 | 1F80D | |||
| | 129038 | 1F80E | |||
| | 129039 | 1F80F | |||
| 🠐 | 129040 | 1F810 | LEFTWARDS ARROW WITH SMALL EQUILATERAL ARROWHEAD | ||
| 🠑 | 129041 | 1F811 | UPWARDS ARROW WITH SMALL EQUILATERAL ARROWHEAD | ||
| 🠒 | 129042 | 1F812 | RIGHTWARDS ARROW WITH SMALL EQUILATERAL ARROWHEAD | ||
| 🠓 | 129043 | 1F813 | DOWNWARDS ARROW WITH SMALL EQUILATERAL ARROWHEAD | ||
| 🠔 | 129044 | 1F814 | LEFTWARDS ARROW WITH EQUILATERAL ARROWHEAD | ||
| 🠕 | 129045 | 1F815 | UPWARDS ARROW WITH EQUILATERAL ARROWHEAD | ||
| 🠖 | 129046 | 1F816 | RIGHTWARDS ARROW WITH EQUILATERAL ARROWHEAD | ||
| 🠗 | 129047 | 1F817 | DOWNWARDS ARROW WITH EQUILATERAL ARROWHEAD | ||
| 🠘 | 129048 | 1F818 | HEAVY LEFTWARDS ARROW WITH EQUILATERAL ARROWHEAD | ||
| 🠙 | 129049 | 1F819 | HEAVY UPWARDS ARROW WITH EQUILATERAL ARROWHEAD | ||
| 🠚 | 129050 | 1F81A | HEAVY RIGHTWARDS ARROW WITH EQUILATERAL ARROWHEAD | ||
| 🠛 | 129051 | 1F81B | HEAVY DOWNWARDS ARROW WITH EQUILATERAL ARROWHEAD | ||
| 🠜 | 129052 | 1F81C | HEAVY LEFTWARDS ARROW WITH LARGE EQUILATERAL ARROWHEAD | ||
| 🠝 | 129053 | 1F81D | HEAVY UPWARDS ARROW WITH LARGE EQUILATERAL ARROWHEAD | ||
| 🠞 | 129054 | 1F81E | HEAVY RIGHTWARDS ARROW WITH LARGE EQUILATERAL ARROWHEAD | ||
| 🠟 | 129055 | 1F81F | HEAVY DOWNWARDS ARROW WITH LARGE EQUILATERAL ARROWHEAD | ||
| 🠠 | 129056 | 1F820 | LEFTWARDS TRIANGLE-HEADED ARROW WITH NARROW SHAFT | ||
| 🠡 | 129057 | 1F821 | UPWARDS TRIANGLE-HEADED ARROW WITH NARROW SHAFT | ||
| 🠢 | 129058 | 1F822 | RIGHTWARDS TRIANGLE-HEADED ARROW WITH NARROW SHAFT | ||
| 🠣 | 129059 | 1F823 | DOWNWARDS TRIANGLE-HEADED ARROW WITH NARROW SHAFT | ||
| 🠤 | 129060 | 1F824 | LEFTWARDS TRIANGLE-HEADED ARROW WITH MEDIUM SHAFT | ||
| 🠥 | 129061 | 1F825 | UPWARDS TRIANGLE-HEADED ARROW WITH MEDIUM SHAFT | ||
| 🠦 | 129062 | 1F826 | RIGHTWARDS TRIANGLE-HEADED ARROW WITH MEDIUM SHAFT | ||
| 🠧 | 129063 | 1F827 | DOWNWARDS TRIANGLE-HEADED ARROW WITH MEDIUM SHAFT | ||
| 🠨 | 129064 | 1F828 | LEFTWARDS TRIANGLE-HEADED ARROW WITH BOLD SHAFT | ||
| 🠩 | 129065 | 1F829 | UPWARDS TRIANGLE-HEADED ARROW WITH BOLD SHAFT | ||
| 🠪 | 129066 | 1F82A | RIGHTWARDS TRIANGLE-HEADED ARROW WITH BOLD SHAFT | ||
| 🠫 | 129067 | 1F82B | DOWNWARDS TRIANGLE-HEADED ARROW WITH BOLD SHAFT | ||
| 🠬 | 129068 | 1F82C | LEFTWARDS TRIANGLE-HEADED ARROW WITH HEAVY SHAFT | ||
| 🠭 | 129069 | 1F82D | UPWARDS TRIANGLE-HEADED ARROW WITH HEAVY SHAFT | ||
| 🠮 | 129070 | 1F82E | RIGHTWARDS TRIANGLE-HEADED ARROW WITH HEAVY SHAFT | ||
| 🠯 | 129071 | 1F82F | DOWNWARDS TRIANGLE-HEADED ARROW WITH HEAVY SHAFT | ||
| 🠰 | 129072 | 1F830 | LEFTWARDS TRIANGLE-HEADED ARROW WITH VERY HEAVY SHAFT | ||
| 🠱 | 129073 | 1F831 | UPWARDS TRIANGLE-HEADED ARROW WITH VERY HEAVY SHAFT | ||
| 🠲 | 129074 | 1F832 | RIGHTWARDS TRIANGLE-HEADED ARROW WITH VERY HEAVY SHAFT | ||
| 🠳 | 129075 | 1F833 | DOWNWARDS TRIANGLE-HEADED ARROW WITH VERY HEAVY SHAFT |
Heavy Arrows
| Char | Dec | Hex | UTF-8 name | ||
|---|---|---|---|---|---|
| 🠴 | 129076 | 1F834 | LEFTWARDS FINGER-POST ARROW | ||
| 🠵 | 129077 | 1F835 | UPWARDS FINGER-POST ARROW | ||
| 🠶 | 129078 | 1F836 | RIGHTWARDS FINGER-POST ARROW | ||
| 🠷 | 129079 | 1F837 | DOWNWARDS FINGER-POST ARROW | ||
| 🠸 | 129080 | 1F838 | LEFTWARDS SQUARED ARROW | ||
| 🠹 | 129081 | 1F839 | UPWARDS SQUARED ARROW | ||
| 🠺 | 129082 | 1F83A | RIGHTWARDS SQUARED ARROW | ||
| 🠻 | 129083 | 1F83B | DOWNWARDS SQUARED ARROW | ||
| 🠼 | 129084 | 1F83C | LEFTWARDS COMPRESSED ARROW | ||
| 🠽 | 129085 | 1F83D | UPWARDS COMPRESSED ARROW | ||
| 🠾 | 129086 | 1F83E | RIGHTWARDS COMPRESSED ARROW | ||
| 🠿 | 129087 | 1F83F | DOWNWARDS COMPRESSED ARROW | ||
| 🡀 | 129088 | 1F840 | LEFTWARDS HEAVY COMPRESSED ARROW | ||
| 🡁 | 129089 | 1F841 | UPWARDS HEAVY COMPRESSED ARROW | ||
| 🡂 | 129090 | 1F842 | RIGHTWARDS HEAVY COMPRESSED ARROW | ||
| 🡃 | 129091 | 1F843 | DOWNWARDS HEAVY COMPRESSED ARROW | ||
| 🡄 | 129092 | 1F844 | LEFTWARDS HEAVY ARROW | ||
| 🡅 | 129093 | 1F845 | UPWARDS HEAVY ARROW | ||
| 🡆 | 129094 | 1F846 | RIGHTWARDS HEAVY ARROW | ||
| 🡇 | 129095 | 1F847 | DOWNWARDS HEAVY ARROW | ||
| | 129096 | 1F848 | |||
| | 129097 | 1F849 | |||
| | 129098 | 1F84A | |||
| | 129099 | 1F84B | |||
| | 129100 | 1F84C | |||
| | 129101 | 1F84D | |||
| | 129102 | 1F84E | |||
| | 129103 | 1F84F |
Sans-serif and Wide Head Arrows
| Char | Dec | Hex | UTF-8 name | ||
|---|---|---|---|---|---|
| 🡐 | 129104 | 1F850 | LEFTWARDS SANS-SERIF ARROW | ||
| 🡑 | 129105 | 1F851 | UPWARDS SANS-SERIF ARROW | ||
| 🡒 | 129106 | 1F852 | RIGHTWARDS SANS-SERIF ARROW | ||
| 🡓 | 129107 | 1F853 | DOWNWARDS SANS-SERIF ARROW | ||
| 🡔 | 129108 | 1F854 | NORTH WEST SANS-SERIF ARROW | ||
| 🡕 | 129109 | 1F855 | NORTH EAST SANS-SERIF ARROW | ||
| 🡖 | 129110 | 1F856 | SOUTH EAST SANS-SERIF ARROW | ||
| 🡗 | 129111 | 1F857 | SOUTH WEST SANS-SERIF ARROW | ||
| 🡘 | 129112 | 1F858 | LEFT RIGHT SANS-SERIF ARROW | ||
| 🡙 | 129113 | 1F859 | UP DOWN SANS-SERIF ARROW | ||
| | 129114 | 1F85A | |||
| | 129115 | 1F85B | |||
| | 129116 | 1F85C | |||
| | 129117 | 1F85D | |||
| | 129118 | 1F85E | |||
| | 129119 | 1F85F | |||
| 🡠 | 129120 | 1F860 | WIDE-HEADED LEFTWARDS LIGHT BARB ARROW | ||
| 🡡 | 129121 | 1F861 | WIDE-HEADED UPWARDS LIGHT BARB ARROW | ||
| 🡢 | 129122 | 1F862 | WIDE-HEADED RIGHTWARDS LIGHT BARB ARROW | ||
| 🡣 | 129123 | 1F863 | WIDE-HEADED DOWNWARDS LIGHT BARB ARROW | ||
| 🡤 | 129124 | 1F864 | WIDE-HEADED NORTH WEST LIGHT BARB ARROW | ||
| 🡥 | 129125 | 1F865 | WIDE-HEADED NORTH EAST LIGHT BARB ARROW | ||
| 🡦 | 129126 | 1F866 | WIDE-HEADED SOUTH EAST LIGHT BARB ARROW | ||
| 🡧 | 129127 | 1F867 | WIDE-HEADED SOUTH WEST LIGHT BARB ARROW | ||
| 🡨 | 129128 | 1F868 | WIDE-HEADED LEFTWARDS BARB ARROW | ||
| 🡩 | 129129 | 1F869 | WIDE-HEADED UPWARDS BARB ARROW | ||
| 🡪 | 129130 | 1F86A | WIDE-HEADED RIGHTWARDS BARB ARROW | ||
| 🡫 | 129131 | 1F86B | WIDE-HEADED DOWNWARDS BARB ARROW | ||
| 🡬 | 129132 | 1F86C | WIDE-HEADED NORTH WEST BARB ARROW | ||
| 🡭 | 129133 | 1F86D | WIDE-HEADED NORTH EAST BARB ARROW | ||
| 🡮 | 129134 | 1F86E | WIDE-HEADED SOUTH EAST BARB ARROW | ||
| 🡯 | 129135 | 1F86F | WIDE-HEADED SOUTH WEST BARB ARROW | ||
| 🡰 | 129136 | 1F870 | WIDE-HEADED LEFTWARDS MEDIUM BARB ARROW | ||
| 🡱 | 129137 | 1F871 | WIDE-HEADED UPWARDS MEDIUM BARB ARROW | ||
| 🡲 | 129138 | 1F872 | WIDE-HEADED RIGHTWARDS MEDIUM BARB ARROW | ||
| 🡳 | 129139 | 1F873 | WIDE-HEADED DOWNWARDS MEDIUM BARB ARROW | ||
| 🡴 | 129140 | 1F874 | WIDE-HEADED NORTH WEST MEDIUM BARB ARROW | ||
| 🡵 | 129141 | 1F875 | WIDE-HEADED NORTH EAST MEDIUM BARB ARROW | ||
| 🡶 | 129142 | 1F876 | WIDE-HEADED SOUTH EAST MEDIUM BARB ARROW | ||
| 🡷 | 129143 | 1F877 | WIDE-HEADED SOUTH WEST MEDIUM BARB ARROW | ||
| 🡸 | 129144 | 1F878 | WIDE-HEADED LEFTWARDS HEAVY BARB ARROW | ||
| 🡹 | 129145 | 1F879 | WIDE-HEADED UPWARDS HEAVY BARB ARROW | ||
| 🡺 | 129146 | 1F87A | WIDE-HEADED RIGHTWARDS HEAVY BARB ARROW | ||
| 🡻 | 129147 | 1F87B | WIDE-HEADED DOWNWARDS HEAVY BARB ARROW | ||
| 🡼 | 129148 | 1F87C | WIDE-HEADED NORTH WEST HEAVY BARB ARROW | ||
| 🡽 | 129149 | 1F87D | WIDE-HEADED NORTH EAST HEAVY BARB ARROW | ||
| 🡾 | 129150 | 1F87E | WIDE-HEADED SOUTH EAST HEAVY BARB ARROW | ||
| 🡿 | 129151 | 1F87F | WIDE-HEADED SOUTH WEST HEAVY BARB ARROW | ||
| 🢀 | 129152 | 1F880 | WIDE-HEADED LEFTWARDS VERY HEAVY BARB ARROW | ||
| 🢁 | 129153 | 1F881 | WIDE-HEADED UPWARDS VERY HEAVY BARB ARROW | ||
| 🢂 | 129154 | 1F882 | WIDE-HEADED RIGHTWARDS VERY HEAVY BARB ARROW | ||
| 🢃 | 129155 | 1F883 | WIDE-HEADED DOWNWARDS VERY HEAVY BARB ARROW | ||
| 🢄 | 129156 | 1F884 | WIDE-HEADED NORTH WEST VERY HEAVY BARB ARROW | ||
| 🢅 | 129157 | 1F885 | WIDE-HEADED NORTH EAST VERY HEAVY BARB ARROW | ||
| 🢆 | 129158 | 1F886 | WIDE-HEADED SOUTH EAST VERY HEAVY BARB ARROW | ||
| 🢇 | 129159 | 1F887 | WIDE-HEADED SOUTH WEST VERY HEAVY BARB ARROW | ||
| | 129160 | 1F888 | |||
| | 129161 | 1F889 | |||
| | 129162 | 1F88A | |||
| | 129163 | 1F88B | |||
| | 129164 | 1F88C | |||
| | 129165 | 1F88D | |||
| | 129166 | 1F88E | |||
| | 129167 | 1F88F |
Arrow Shafts and Heads
| Char | Dec | Hex | UTF-8 name | ||
|---|---|---|---|---|---|
| 🢐 | 129168 | 1F890 | LEFTWARDS TRIANGLE ARROWHEAD | ||
| 🢑 | 129169 | 1F891 | UPWARDS TRIANGLE ARROWHEAD | ||
| 🢒 | 129170 | 1F892 | RIGHTWARDS TRIANGLE ARROWHEAD | ||
| 🢓 | 129171 | 1F893 | DOWNWARDS TRIANGLE ARROWHEAD | ||
| 🢔 | 129172 | 1F894 | LEFTWARDS WHITE ARROW WITHIN TRIANGLE ARROWHEAD | ||
| 🢕 | 129173 | 1F895 | UPWARDS WHITE ARROW WITHIN TRIANGLE ARROWHEAD | ||
| 🢖 | 129174 | 1F896 | RIGHTWARDS WHITE ARROW WITHIN TRIANGLE ARROWHEAD | ||
| 🢗 | 129175 | 1F897 | DOWNWARDS WHITE ARROW WITHIN TRIANGLE ARROWHEAD | ||
| 🢘 | 129176 | 1F898 | LEFTWARDS ARROW WITH NOTCHED TAIL | ||
| 🢙 | 129177 | 1F899 | UPWARDS ARROW WITH NOTCHED TAIL | ||
| 🢚 | 129178 | 1F89A | RIGHTWARDS ARROW WITH NOTCHED TAIL | ||
| 🢛 | 129179 | 1F89B | DOWNWARDS ARROW WITH NOTCHED TAIL | ||
| 🢜 | 129180 | 1F89C | HEAVY ARROW SHAFT WIDTH ONE | ||
| 🢝 | 129181 | 1F89D | HEAVY ARROW SHAFT WIDTH TWO THIRDS | ||
| 🢞 | 129182 | 1F89E | HEAVY ARROW SHAFT WIDTH ONE HALF | ||
| 🢟 | 129183 | 1F89F | HEAVY ARROW SHAFT WIDTH ONE THIRD |
Shaded White Arrows
| Char | Dec | Hex | UTF-8 name | ||
|---|---|---|---|---|---|
| 🢠 | 129184 | 1F8A0 | LEFTWARDS BOTTOM-SHADED WHITE ARROW | ||
| 🢡 | 129185 | 1F8A1 | RIGHTWARDS BOTTOM SHADED WHITE ARROW | ||
| 🢢 | 129186 | 1F8A2 | LEFTWARDS TOP SHADED WHITE ARROW | ||
| 🢣 | 129187 | 1F8A3 | RIGHTWARDS TOP SHADED WHITE ARROW | ||
| 🢤 | 129188 | 1F8A4 | LEFTWARDS LEFT-SHADED WHITE ARROW | ||
| 🢥 | 129189 | 1F8A5 | RIGHTWARDS RIGHT-SHADED WHITE ARROW | ||
| 🢦 | 129190 | 1F8A6 | LEFTWARDS RIGHT-SHADED WHITE ARROW | ||
| 🢧 | 129191 | 1F8A7 | RIGHTWARDS LEFT-SHADED WHITE ARROW | ||
| 🢨 | 129192 | 1F8A8 | LEFTWARDS BACK-TILTED SHADOWED WHITE ARROW | ||
| 🢩 | 129193 | 1F8A9 | RIGHTWARDS BACK-TILTED SHADOWED WHITE ARROW | ||
| 🢪 | 129194 | 1F8AA | LEFTWARDS FRONT-TILTED SHADOWED WHITE ARROW | ||
| 🢫 | 129195 | 1F8AB | RIGHTWARDS FRONT-TILTED SHADOWED WHITE ARROW | ||
| 🢬 | 129196 | 1F8AC | WHITE ARROW SHAFT WIDTH ONE | ||
| 🢭 | 129197 | 1F8AD | WHITE ARROW SHAFT WIDTH TWO THIRDS |
Not in Use
| Char | Dec | Hex | UTF-8 name | ||
|---|---|---|---|---|---|
| | 129198 | 1F8AE | |||
| | 129199 | 1F8AF | |||
| 🢰 | 129200 | 1F8B0 | ARROW POINTING UPWARDS THEN NORTH WEST | ||
| 🢱 | 129201 | 1F8B1 | ARROW POINTING RIGHTWARDS THEN CURVING SOUTH WEST | ||
| | 129202 | 1F8B2 | |||
| | 129203 | 1F8B3 | |||
| | 129204 | 1F8B4 | |||
| | 129205 | 1F8B5 | |||
| | 129206 | 1F8B6 | |||
| | 129207 | 1F8B7 | |||
| | 129208 | 1F8B8 | |||
| | 129209 | 1F8B9 | |||
| | 129210 | 1F8BA | |||
| | 129211 | 1F8BB | |||
| | 129212 | 1F8BC | |||
| | 129213 | 1F8BD | |||
| | 129214 | 1F8BE | |||
| | 129215 | 1F8BF | |||
| | 129216 | 1F8C0 | |||
| | 129217 | 1F8C1 | |||
| | 129218 | 1F8C2 | |||
| | 129219 | 1F8C3 | |||
| | 129220 | 1F8C4 | |||
| | 129221 | 1F8C5 | |||
| | 129222 | 1F8C6 | |||
| | 129223 | 1F8C7 | |||
| | 129224 | 1F8C8 | |||
| | 129225 | 1F8C9 | |||
| | 129226 | 1F8CA | |||
| | 129227 | 1F8CB | |||
| | 129228 | 1F8CC | |||
| | 129229 | 1F8CD | |||
| | 129230 | 1F8CE | |||
| | 129231 | 1F8CF | |||
| | 129232 | 1F8D0 | |||
| | 129233 | 1F8D1 | |||
| | 129234 | 1F8D2 | |||
| | 129235 | 1F8D3 | |||
| | 129236 | 1F8D4 | |||
| | 129237 | 1F8D5 | |||
| | 129238 | 1F8D6 | |||
| | 129239 | 1F8D7 | |||
| | 129240 | 1F8D8 | |||
| | 129241 | 1F8D9 | |||
| | 129242 | 1F8DA | |||
| | 129243 | 1F8DB | |||
| | 129244 | 1F8DC | |||
| | 129245 | 1F8DD | |||
| | 129246 | 1F8DE | |||
| | 129247 | 1F8DF | |||
| | 129248 | 1F8E0 | |||
| | 129249 | 1F8E1 | |||
| | 129250 | 1F8E2 | |||
| | 129251 | 1F8E3 | |||
| | 129252 | 1F8E4 | |||
| | 129253 | 1F8E5 | |||
| | 129254 | 1F8E6 | |||
| | 129255 | 1F8E7 | |||
| | 129256 | 1F8E8 | |||
| | 129257 | 1F8E9 | |||
| | 129258 | 1F8EA | |||
| | 129259 | 1F8EB | |||
| | 129260 | 1F8EC | |||
| | 129261 | 1F8ED | |||
| | 129262 | 1F8EE | |||
| | 129263 | 1F8EF | |||
| | 129264 | 1F8F0 | |||
| | 129265 | 1F8F1 | |||
| | 129266 | 1F8F2 | |||
| | 129267 | 1F8F3 | |||
| | 129268 | 1F8F4 | |||
| | 129269 | 1F8F5 | |||
| | 129270 | 1F8F6 | |||
| | 129271 | 1F8F7 | |||
| | 129272 | 1F8F8 | |||
| | 129273 | 1F8F9 | |||
| | 129274 | 1F8FA | |||
| | 129275 | 1F8FB | |||
| | 129276 | 1F8FC | |||
| | 129277 | 1F8FD | |||
| | 129278 | 1F8FE | |||
| | 129279 | 1F8FF |